Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Color | |
| Tire size | |
| Quantity |
|
Lead time / days
Shipping time:
/ days
| Sample: |
$3800.00 / Piece/Pieces, 1 Piece/Pieces (Max. Order)
|
|
| Payment: |
|
SUBTOTAL
Shipping & taxes calculated at checkout
$ {{allPrice}}
Your shopping cart is empty
If you already have an account,
Product Description
Product Attributes
Model No.: GF-007
Brand: GOFUNOW
Product Name: GF-007 Street Escooter
Tire: 11" Fat explosion-proof Tubeless Tires
Motor Power: 8000W Rated Motor
Climbing Angle: 35 Degrees
Battery (Lithium Battery): 72V 40Ah(Samsung Battery)
Riding Range Per Full Charge: Up to 80KM(May Difference with Atual Situation)
Maximum Speed: 100KM/H
Brake System: Hydraulic Brake
Waterproof: IP54
Charging Time: 6-8H
Packaging & Delivery
| Selling Units | : | Piece/Pieces | ||||||
|---|---|---|---|---|---|---|---|---|
| Single package size | : | 150cm*75cm*43cm | ||||||
| Single gross weight | : | 70kg | ||||||
| Package Type | : | WOODEN BOX | ||||||
| Picture Example | : |
|
||||||
| Lead Time | : |
If you finish the payment today, your order will ship out within the delivery date. |

| Vehicle Model | GF-007 |
| Motor Power | 8000W-12000W |
| Material | Alloy/Titanium Alloy/alloy steel |
| Paint Color | Dark Grey |
| Surface Technology | Anodizing |
| Manufacturing Process | Private Design CNC Etc., |
| Vehicle Weight | 65-70KG |
| Payload | 150KG |
| Test Speed | >80KM/H |
| Rated Voltage | 20V |
| Battery Specifications | 21700 |
| Battery Brand | SAMSUNG |
| Tooling Capacity | 2880WH |
| Electronic Control Information | FOC Vector、Intelligent Adjustment、Bluetooth App |
| Input Current | 150A |
| Output Current | 480A |
| Charging Voltage | 100-240V |
| Output Voltage | 84V |
| Output Current | 480A |
| Charging Voltage | 100-240V |
| Output Voltage | 84V |
| Output Current | 5A |
| Braking method | Hydraulic Brake |
| Shock Absorption Method | 90/65/6.5 |
| Vehicle Size | 1420*307*1260mm |
| Package Size | 1500*750*430mm |
| Shipping Weight | 105KG |
| Packaging Material | Wooden Box |
| Lighting | LED High And LowBeam |
| Auxiliary Lighting | Turn signal/Flash light/Daytime running lights/brake light/Double Flash |
| Emergency Lights/Ambient Light |






Product Categories : Electric Scooters > Big Power High Speed Electric Scooters
Hot Products
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.